Description
Compatible with the following:
- 1992 – 1999 Buick LeSabre
- 1991 – 1996 Buick Park Avenue
- 1990 – 1992 Buick Reatta
- 1994 – 1997 Buick Regal
- 1990 – 1993 Buick Riviera
- 1994 – 1996 Buick Roadmaster
- 1987 – 1993 Cadillac Allante
- 1994 – 1999 Cadillac Concours
- 1990 – 1999 Cadillac Deville
- 1989 – 2003 Cadillac Eldorado
- 1993 – 1995 Cadillac Fleetwood
- 1989 – 1997 Cadillac Seville
- 1989 – 2002 Chevrolet Camaro
- 1995 – 1996 Chevrolet Caprice
- 1985 – 1990 Chevrolet Corvette
- 1995 – 1996 Chevrolet Impala
- 1994 – 2000 Chevrolet Lumina Car
- 1994 – 1999 Chevrolet Monte Carlo
- 1994 – 1996 Oldsmobile Cutlass
- 1994 – 1997 Oldsmobile Cutlass Supreme
- 1992 – 1999 Oldsmobile Eighty Eight
- 1997 – 1999 Oldsmobile LSS
- 1990 – 1996 Oldsmobile Ninety Eight
- 1991 – 1998 Oldsmobile Regency
- 1990 – 1992 Oldsmobile Toronado
- 1992 – 1999 Pontiac Bonneville
- 1988 – 2002 Pontiac Firebird
- 1994 – 1996 Pontiac Grand Prix
- 1988 – 2002 Pontiac Trans Am
Resister Values 1 through 15 (see below):
VATS Value | Ohms |
1 | 402 |
2 | 523 |
3 | 681 |
4 | 887 |
5 | 1130 |
6 | 1470 |
7 | 1870 |
8 | 2370 |
9 | 3010 |
10 | 3740 |
11 | 4750 |
12 | 6040 |
13 | 7500 |
14 | 9530 |
15 | 11800 |
- Brand New
- Single Sided VATS Keys w/ GM Logo
- Test Key: B62
- Ilco B62-P-1 through B62-P-15
- Jet B62-P1 through B62-P15
- JMA GM-16.PV01 through GM-16.PV15
- Keyline BB62-P-1 through BB62-P-15
Compatible with the following:
- 1992 – 1999 Buick LeSabre
- 1991 – 1996 Buick Park Avenue
- 1990 – 1992 Buick Reatta
- 1994 – 1997 Buick Regal
- 1990 – 1993 Buick Riviera
- 1994 – 1996 Buick Roadmaster
- 1987 – 1993 Cadillac Allante
- 1994 – 1999 Cadillac Concours
- 1990 – 1999 Cadillac Deville
- 1989 – 2003 Cadillac Eldorado
- 1993 – 1995 Cadillac Fleetwood
- 1989 – 1997 Cadillac Seville
- 1989 – 2002 Chevrolet Camaro
- 1995 – 1996 Chevrolet Caprice
- 1985 – 1990 Chevrolet Corvette
- 1995 – 1996 Chevrolet Impala
- 1994 – 2000 Chevrolet Lumina Car
- 1994 – 1999 Chevrolet Monte Carlo
- 1994 – 1996 Oldsmobile Cutlass
- 1994 – 1997 Oldsmobile Cutlass Supreme
- 1992 – 1999 Oldsmobile Eighty Eight
- 1997 – 1999 Oldsmobile LSS
- 1990 – 1996 Oldsmobile Ninety Eight
- 1991 – 1998 Oldsmobile Regency
- 1990 – 1992 Oldsmobile Toronado
- 1992 – 1999 Pontiac Bonneville
- 1988 – 2002 Pontiac Firebird
- 1994 – 1996 Pontiac Grand Prix
- 1988 – 2002 Pontiac Trans Am
Resister Values 1 through 15 (see below):
VATS Value | Ohms |
1 | 402 |
2 | 523 |
3 | 681 |
4 | 887 |
5 | 1130 |
6 | 1470 |
7 | 1870 |
8 | 2370 |
9 | 3010 |
10 | 3740 |
11 | 4750 |
12 | 6040 |
13 | 7500 |
14 | 9530 |
15 | 11800 |
Compatible With
Make | Model | Year |
Buick | Lesabre | 1999 |
Buick | Lesabre | 1998 |
Buick | Lesabre | 1997 |
Buick | Lesabre | 1996 |
Buick | Lesabre | 1995 |
Buick | Lesabre | 1994 |
Buick | Lesabre | 1993 |
Buick | Lesabre | 1992 |
Buick | Park Avenue | 1996 |
Buick | Park Avenue | 1995 |
Buick | Park Avenue | 1994 |
Buick | Park Avenue | 1993 |
Buick | Park Avenue | 1992 |
Buick | Park Avenue | 1991 |
Buick | Regal | 1997 |
Buick | Regal | 1996 |
Buick | Regal | 1995 |
Buick | Regal | 1994 |
Buick | Riviera | 1993 |
Buick | Riviera | 1992 |
Buick | Riviera | 1991 |
Buick | Riviera | 1990 |
Buick | Roadmaster | 1996 |
Buick | Roadmaster | 1995 |
Buick | Roadmaster | 1994 |
Cadillac | Fleetwood | 1995 |
Cadillac | Fleetwood | 1994 |
Cadillac | Fleetwood | 1993 |
Cadillac | Seville | 1997 |
Cadillac | Seville | 1996 |
Cadillac | Seville | 1995 |
Cadillac | Seville | 1994 |
Cadillac | Seville | 1993 |
Cadillac | Seville | 1992 |
Cadillac | Seville | 1991 |
Cadillac | Seville | 1990 |
Chevrolet | Camaro | 2002 |
Chevrolet | Camaro | 2001 |
Chevrolet | Camaro | 2000 |
Chevrolet | Camaro | 1999 |
Chevrolet | Camaro | 1998 |
Chevrolet | Camaro | 1997 |
Chevrolet | Camaro | 1996 |
Chevrolet | Camaro | 1995 |
Chevrolet | Camaro | 1994 |
Chevrolet | Camaro | 1993 |
Chevrolet | Camaro | 1989 |
Chevrolet | Camaro | 1992 |
Chevrolet | Camaro | 1991 |
Chevrolet | Camaro | 1990 |
Chevrolet | Caprice | 1996 |
Chevrolet | Caprice | 1995 |
Chevrolet | Corvette | 1989 |
Chevrolet | Corvette | 1988 |
Chevrolet | Corvette | 1987 |
Chevrolet | Corvette | 1986 |
Chevrolet | Corvette | 1985 |
Chevrolet | Corvette | 1990 |
Chevrolet | Impala | 1996 |
Chevrolet | Impala | 1995 |
Chevrolet | Lumina | 2000 |
Chevrolet | Lumina | 1999 |
Chevrolet | Lumina | 1998 |
Chevrolet | Lumina | 1997 |
Chevrolet | Lumina | 1994 |
Chevrolet | Lumina | 1996 |
Chevrolet | Lumina | 1995 |
Chevrolet | Monte Carlo | 1994 |
Chevrolet | Monte Carlo | 1999 |
Chevrolet | Monte Carlo | 1998 |
Chevrolet | Monte Carlo | 1997 |
Chevrolet | Monte Carlo | 1996 |
Chevrolet | Monte Carlo | 1995 |
Oldsmobile | Cutlass Supreme | 1997 |
Oldsmobile | Cutlass Supreme | 1996 |
Oldsmobile | Cutlass Supreme | 1995 |
Oldsmobile | Cutlass Supreme | 1994 |
Oldsmobile | LSS | 1999 |
Oldsmobile | LSS | 1998 |
Oldsmobile | LSS | 1997 |
Oldsmobile | Regency | 1998 |
Oldsmobile | Regency | 1997 |
Oldsmobile | Regency | 1996 |
Oldsmobile | Regency | 1995 |
Oldsmobile | Regency | 1994 |
Oldsmobile | Regency | 1993 |
Oldsmobile | Regency | 1992 |
Oldsmobile | Regency | 1991 |
Pontiac | Bonneville | 1999 |
Pontiac | Bonneville | 1998 |
Pontiac | Bonneville | 1997 |
Pontiac | Bonneville | 1996 |
Pontiac | Bonneville | 1995 |
Pontiac | Bonneville | 1994 |
Pontiac | Bonneville | 1993 |
Pontiac | Bonneville | 1992 |
Pontiac | Firebird | 1989 |
Pontiac | Firebird | 2002 |
Pontiac | Firebird | 2001 |
Pontiac | Firebird | 2000 |
Pontiac | Firebird | 1999 |
Pontiac | Firebird | 1998 |
Pontiac | Firebird | 1997 |
Pontiac | Firebird | 1996 |
Pontiac | Firebird | 1995 |
Pontiac | Firebird | 1994 |
Pontiac | Firebird | 1993 |
Pontiac | Firebird | 1992 |
Pontiac | Firebird | 1991 |
Pontiac | Firebird | 1990 |
Pontiac | Grand Prix | 1996 |
Pontiac | Grand Prix | 1995 |
Pontiac | Grand Prix | 1994 |
Pontiac | Trans Am | 2002 |
Pontiac | Trans Am | 2001 |
Pontiac | Trans Am | 2000 |
Pontiac | Trans Am | 1999 |
Pontiac | Trans Am | 1998 |
Make | Model | Year |
Reviews
There are no reviews yet.