Description
Measurements:
Specifications:
Code series | V2001-V3200 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | B114-PT |
ILCO | B114-PT |
JMA | TP12DAE-4.P1 |
STRATTEC | 7011685 |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | CH1 DW04 DW05 |
CHIP | PHILIPS ID 48 GM |
Compatible With:
Years | Vehicle |
2011 – 2015 | Chevrolet Captiva Sport |
2013 – 2015 | Chevrolet Spark |
2008 – 2010 | Saturn Vue |
Compatible Lishi:
OLS-CH1-DW05 |
More Details Below:
Measurements:
Specifications:
Code series | V2001-V3200 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | B114-PT |
ILCO | B114-PT |
JMA | TP12DAE-4.P1 |
STRATTEC | 7011685 |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | CH1 DW04 DW05 |
CHIP | PHILIPS ID 48 GM |
Compatible With:
Years | Vehicle |
2011 – 2015 | Chevrolet Captiva Sport |
2013 – 2015 | Chevrolet Spark |
2008 – 2010 | Saturn Vue |
Compatible Lishi:
OLS-CH1-DW05 |
Compatible With
Make | Model | Year |
Cadillac | CTS | 2007 |
Cadillac | CTS | 2006 |
Cadillac | CTS | 2005 |
Cadillac | CTS | 2004 |
Cadillac | CTS | 2003 |
Make | Model | Year |
Reviews
There are no reviews yet.