Description
Measurements:
Specifications:
Code series | N/A |
Number of cuts | N/A |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | TOY49 |
ILCO | N/A |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | P0001-P2390 TOY57-PT BTOY57-PT TR40-PHT |
CHIP | G special (TI 4D61 (80-Bit)) |
Compatible With:
Years | Vehicle |
2013 – 2016 | Scion FR-S |
2013 – 2017 | Subaru BRZ |
2017 – 2018 | Toyota 86 |
More Details Below:
Measurements:
Measurements:
Specifications:
Code series | N/A |
Number of cuts | N/A |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | TOY49 |
ILCO | N/A |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | P0001-P2390 TOY57-PT BTOY57-PT TR40-PHT |
CHIP | G special (TI 4D61 (80-Bit)) |
Compatible With:
Years | Vehicle |
2013 – 2016 | Scion FR-S |
2013 – 2017 | Subaru BRZ |
2017 – 2018 | Toyota 86 |
Compatible With
Make | Model | Year |
Scion | FR-S | 2016 |
Scion | FR-S | 2015 |
Scion | FR-S | 2014 |
Scion | FR-S | 2013 |
Subaru | BRZ | 2016 |
Subaru | BRZ | 2015 |
Subaru | BRZ | 2014 |
Subaru | BRZ | 2013 |
Subaru | BRZ | 2017 |
Toyota | 86 | 2017 |
Toyota | 86 | 2018 |
Make | Model | Year |
Reviews
There are no reviews yet.