Description
Key Blank:
Measurements:
Specifications:
Code series | 70000-75928 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | N/A |
ILCO EZ | B110 |
ILCO | P1114 |
JMA | GM-38 |
STRATTEC | 692365/6 |
JET | B108 |
KEYLINE | N/A |
SILCA | TOY43R |
REFERENCE | |
CHIP | Subaru H |
Compatible With:
Years | Vehicle |
2019 – 2020 | Subaru Ascent |
2018 – 2019 | Subaru Crosstrek |
2019 – 2020 | Subaru Forester |
2017 – 2020 | Subaru Impreza |
Compatible Lishi:
OLS-TOY43R-AG |
More Details Below:Key Blank:
Measurements:
Specifications:
Code series | 70000-75928 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | N/A |
ILCO EZ | B110 |
ILCO | P1114 |
JMA | GM-38 |
STRATTEC | 692365/6 |
JET | B108 |
KEYLINE | N/A |
SILCA | TOY43R |
REFERENCE | |
CHIP | Subaru H |
Compatible With:
Years | Vehicle |
2019 – 2020 | Subaru Ascent |
2018 – 2019 | Subaru Crosstrek |
2019 – 2020 | Subaru Forester |
2017 – 2020 | Subaru Impreza |
Compatible Lishi:
OLS-TOY43R-AG |
Compatible With
Make | Model | Year |
Subaru | Forester | 2011 |
Subaru | Forester | 2010 |
Subaru | Forester | 2009 |
Subaru | Impreza | 2008 |
Subaru | Impreza | 2011 |
Subaru | Impreza | 2010 |
Subaru | Impreza | 2009 |
Subaru | Legacy | 2010 |
Subaru | Legacy | 2009 |
Subaru | WRX | 2010 |
Subaru | WRX | 2009 |
Subaru | WRX | 2008 |
Subaru | WRX | 2011 |
Make | Model | Year |
Reviews
There are no reviews yet.