Description
Key Blank:
Measurements:
Specifications:
Code series | 40000-49999 |
Number of cuts | 5 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | LXP90 |
ILCO | LXP90-P |
JMA | N/A |
STRATTEC | N/A |
JET | LXP90-PH |
KEYLINE | TR48BTK3 |
SILCA | TOY48BT4 |
REFERENCE | G0001-G2500 HY20-PT HY20PT TR48-PHT TR48-N-PHT TOY48EH2 |
CHIP | PHILIPS ID 46 |
Compatible With:
Years | Vehicle |
2006-2011 | Hyundai Azera |
2009-2012 | Hyundai Genesis 4-Door |
2009-2010 | Hyundai Genesis w/ Prox (4-Door) |
2009-2010 | Hyundai Genesis w/o Prox (4-Door) |
2009-2010 | Kia Borrego |
2009-2011 | Kia Sedona |
2009-2011 | Kia Borrego w/Regular Ignition |
2009-2012 | Hyundai Elantra Touring (CAN) |
2011-2018 | Hyundai Sonata (CAN) |
2013-2015 | Hyundai Tucson (CAN) |
2009-2011 | Kia Magentis (CAN) |
2010-2014 | Kia Optima (CAN) |
2010-2011 | Kia Rio (CAN) |
2011-2013 | Kia Rondo (CAN) |
2010-2011 | Kia Sportage (CAN) |
Compatible Lishi:
OLS-HY20 |
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | 40000-49999 |
Number of cuts | 5 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | LXP90 |
ILCO | LXP90-P |
JMA | N/A |
STRATTEC | N/A |
JET | LXP90-PH |
KEYLINE | TR48BTK3 |
SILCA | TOY48BT4 |
REFERENCE | G0001-G2500 HY20-PT HY20PT TR48-PHT TR48-N-PHT TOY48EH2 |
CHIP | PHILIPS ID 46 |
Compatible With:
Years | Vehicle |
2006-2011 | Hyundai Azera |
2009-2012 | Hyundai Genesis 4-Door |
2009-2010 | Hyundai Genesis w/ Prox (4-Door) |
2009-2010 | Hyundai Genesis w/o Prox (4-Door) |
2009-2010 | Kia Borrego |
2009-2011 | Kia Sedona |
2009-2011 | Kia Borrego w/Regular Ignition |
2009-2012 | Hyundai Elantra Touring (CAN) |
2011-2018 | Hyundai Sonata (CAN) |
2013-2015 | Hyundai Tucson (CAN) |
2009-2011 | Kia Magentis (CAN) |
2010-2014 | Kia Optima (CAN) |
2010-2011 | Kia Rio (CAN) |
2011-2013 | Kia Rondo (CAN) |
2010-2011 | Kia Sportage (CAN) |
Compatible Lishi:
OLS-HY20 |
Compatible With
Make | Model | Year |
Hyundai | Azera | 2011 |
Hyundai | Azera | 2010 |
Hyundai | Azera | 2009 |
Hyundai | Azera | 2008 |
Hyundai | Azera | 2007 |
Hyundai | Azera | 2006 |
Hyundai | Elantra | 2010 |
Hyundai | Elantra | 2009 |
Hyundai | Elantra | 2012 |
Hyundai | Elantra | 2011 |
Hyundai | Genesis Sedan | 2012 |
Hyundai | Genesis Sedan | 2011 |
Hyundai | Genesis Sedan | 2010 |
Hyundai | Genesis Sedan | 2009 |
Hyundai | Sonata | 2016 |
Hyundai | Sonata | 2015 |
Hyundai | Sonata | 2014 |
Hyundai | Sonata | 2013 |
Hyundai | Sonata | 2012 |
Hyundai | Sonata | 2011 |
Hyundai | Tucson | 2015 |
Hyundai | Tucson | 2012 |
Hyundai | Tucson | 2014 |
Hyundai | Tucson | 2013 |
Kia | Borrego | 2009 |
Kia | Borrego | 2011 |
Kia | Borrego | 2010 |
Kia | Magentis | 2010 |
Kia | Optima | 2015 |
Kia | Optima | 2014 |
Kia | Optima | 2009 |
Kia | Optima | 2013 |
Kia | Optima | 2012 |
Kia | Optima | 2011 |
Kia | Optima | 2010 |
Kia | Rio | 2014 |
Kia | Rio | 2013 |
Kia | Rio | 2012 |
Kia | Rio | 2011 |
Kia | Rio | 2016 |
Kia | Rio | 2015 |
Kia | Rio | 2010 |
Kia | Rondo | 2013 |
Kia | Rondo | 2012 |
Kia | Rondo | 2011 |
Kia | Sedona | 2011 |
Kia | Sedona | 2010 |
Kia | Sedona | 2009 |
Kia | Sorento | 2015 |
Kia | Sorento | 2014 |
Kia | Sorento | 2013 |
Kia | Sorento | 2009 |
Kia | Sorento | 2012 |
Kia | Sorento | 2011 |
Kia | Sorento | 2010 |
Kia | Sportage | 2013 |
Kia | Sportage | 2012 |
Kia | Sportage | 2017 |
Kia | Sportage | 2016 |
Kia | Sportage | 2015 |
Kia | Sportage | 2014 |
Make | Model | Year |
Reviews
There are no reviews yet.