Description
Key Blank:
Measurements:
Specifications:
Code series | 0001X-1706X |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | H92-PT |
ILCO | H84-PT |
JMA | TP33FO30DP |
STRATTEC | 599114 |
JET | N/A |
KEYLINE | FD21UTK40 |
SILCA | FO38RT17 |
REFERENCE | HAT-9114, H84-PT, H85, H85-PT,H8PT, H92-PT, H92PT, H84-PHT, TP33FO-30D.P, TP33FO30DP, 164-0475, 599114, 5913441 |
CHIP | 4D63 80-Bit |
Compatible With:
Years | Vehicle |
2003 – 2011 | Ford Crown Victoria |
2004 – 2015 (Econoline) | Ford E-Series |
2007 – 2013 | Ford Edge |
2005 – 2012 | Ford Escape |
2003 – 2014 | Ford Expedition |
2001-2015 | Ford Explor |
2001 – 2014 | Ford Explorer Sport Trac |
2004 – 2016 | Ford F-Series |
2005 – 2007 | Ford Five Hundred |
2009 – 2015 | Ford Flex |
2006 – 2011 | Ford Focus |
2004 – 2008 | Ford Freestar |
2005 – 2008 | Ford Freestyle |
2006 – 2012 | Ford Fusion |
2005 – 2014 | Ford Mustang |
2001 – 2012 | Ford Ranger |
2000 – 2015 | Ford Taurus |
2008 – 2009 | Ford Taurus X |
2003 – 2005 | Ford Thunderbird |
2001 – 2003 | Ford Windstar |
2006 – 2014 | Lincoln Mark LT |
2011 – 2012 | Lincoln MKT |
2007 – 2012 | Lincoln MKX |
2007 – 2013 | Lincoln MKZ |
2002 – 2015 | Lincoln Navigator |
2003 – 2012 | Lincoln Town Car |
2003 – 2007 | Lincoln Aviator |
2003 – 2007 | Lincoln LS |
2001 – 2012 | Mazda B-series |
2005-2011 | Mazda Tribute |
2002 – 2011 | Mercury Grand Marquis |
2005 – 2011 | Mercury Mariner |
2006 – 2011 | Mercury Milan |
2001 – 2012 | Mercury Mountaineer |
2003 – 2007 | Mercury Maruader |
2005 – 2007 | Mercury Montego |
2004 – 2007 | Mercury Monterey |
2000 – 2009 | Mercury Sable |
Compatible Lishi:
OLS-FO38-2-in-1-AG |
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | 0001X-1706X |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | H92-PT |
ILCO | H84-PT |
JMA | TP33FO30DP |
STRATTEC | 599114 |
JET | N/A |
KEYLINE | FD21UTK40 |
SILCA | FO38RT17 |
REFERENCE | HAT-9114, H84-PT, H85, H85-PT,H8PT, H92-PT, H92PT, H84-PHT, TP33FO-30D.P, TP33FO30DP, 164-0475, 599114, 5913441 |
CHIP | 4D63 80-Bit |
Compatible With:
Years | Vehicle |
2003 – 2011 | Ford Crown Victoria |
2004 – 2015 (Econoline) | Ford E-Series |
2007 – 2013 | Ford Edge |
2005 – 2012 | Ford Escape |
2003 – 2014 | Ford Expedition |
2001-2015 | Ford Explor |
2001 – 2014 | Ford Explorer Sport Trac |
2004 – 2016 | Ford F-Series |
2005 – 2007 | Ford Five Hundred |
2009 – 2015 | Ford Flex |
2006 – 2011 | Ford Focus |
2004 – 2008 | Ford Freestar |
2005 – 2008 | Ford Freestyle |
2006 – 2012 | Ford Fusion |
2005 – 2014 | Ford Mustang |
2001 – 2012 | Ford Ranger |
2000 – 2015 | Ford Taurus |
2008 – 2009 | Ford Taurus X |
2003 – 2005 | Ford Thunderbird |
2001 – 2003 | Ford Windstar |
2006 – 2014 | Lincoln Mark LT |
2011 – 2012 | Lincoln MKT |
2007 – 2012 | Lincoln MKX |
2007 – 2013 | Lincoln MKZ |
2002 – 2015 | Lincoln Navigator |
2003 – 2012 | Lincoln Town Car |
2003 – 2007 | Lincoln Aviator |
2003 – 2007 | Lincoln LS |
2001 – 2012 | Mazda B-series |
2005-2011 | Mazda Tribute |
2002 – 2011 | Mercury Grand Marquis |
2005 – 2011 | Mercury Mariner |
2006 – 2011 | Mercury Milan |
2001 – 2012 | Mercury Mountaineer |
2003 – 2007 | Mercury Maruader |
2005 – 2007 | Mercury Montego |
2004 – 2007 | Mercury Monterey |
2000 – 2009 | Mercury Sable |
Compatible Lishi:
OLS-FO38-2-in-1-AG |
Compatible With
Make | Model | Year |
Ford | Crown Victoria | 2004 |
Ford | Crown Victoria | 2003 |
Ford | Crown Victoria | 2011 |
Ford | Crown Victoria | 2010 |
Ford | Crown Victoria | 2009 |
Ford | Crown Victoria | 2008 |
Ford | Crown Victoria | 2007 |
Ford | Crown Victoria | 2006 |
Ford | Crown Victoria | 2005 |
Ford | E-Series | 2015 |
Ford | E-Series | 2014 |
Ford | E-Series | 2013 |
Ford | E-Series | 2012 |
Ford | E-Series | 2011 |
Ford | E-Series | 2010 |
Ford | E-Series | 2009 |
Ford | E-Series | 2008 |
Ford | E-Series | 2007 |
Ford | E-Series | 2006 |
Ford | E-Series | 2005 |
Ford | E-Series | 2004 |
Ford | Edge | 2013 |
Ford | Edge | 2012 |
Ford | Edge | 2011 |
Ford | Edge | 2010 |
Ford | Edge | 2009 |
Ford | Edge | 2008 |
Ford | Edge | 2007 |
Ford | Escape | 2012 |
Ford | Escape | 2011 |
Ford | Escape | 2010 |
Ford | Escape | 2009 |
Ford | Escape | 2008 |
Ford | Escape | 2007 |
Ford | Escape | 2006 |
Ford | Escape | 2005 |
Ford | Expedition | 2012 |
Ford | Expedition | 2011 |
Ford | Expedition | 2010 |
Ford | Expedition | 2009 |
Ford | Expedition | 2008 |
Ford | Expedition | 2007 |
Ford | Expedition | 2006 |
Ford | Expedition | 2005 |
Ford | Expedition | 2004 |
Ford | Expedition | 2003 |
Ford | Expedition | 2014 |
Ford | Expedition | 2013 |
Make | Model | Year |
Reviews
There are no reviews yet.