Description
Measurements:
Specifications:
Code series | N/A |
Number of cuts | N/A |
Keyway Type | HIGH SECURITY |
Material | Nickel Plated |
ILCO EZ | GM45 |
ILCO | EK3P-GM45 |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | 60,000-62,113 GM45FPT, TP12GM-49D.P, 92237318 EK3P-GM45 |
CHIP | PHILIPS ID 46 GM CIRCLE + |
Compatible With:
Years | Vehicle |
2008 – 2010 | Pontiac G8 |
2013 – 2014 | Chevrolet Caprice |
Compatible Lishi:
OLS-GM45 |
More Details Below:
Measurements:
Specifications:
Code series | N/A |
Number of cuts | N/A |
Keyway Type | HIGH SECURITY |
Material | Nickel Plated |
ILCO EZ | GM45 |
ILCO | EK3P-GM45 |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | 60,000-62,113 GM45FPT, TP12GM-49D.P, 92237318 EK3P-GM45 |
CHIP | PHILIPS ID 46 GM CIRCLE + |
Compatible With:
Years | Vehicle |
2008 – 2010 | Pontiac G8 |
2013 – 2014 | Chevrolet Caprice |
Compatible Lishi:
OLS-GM45 |
Compatible With
Make | Model | Year |
Buick | Park Avenue | 2005 |
Buick | Park Avenue | 2004 |
Buick | Park Avenue | 2003 |
Buick | Park Avenue | 2002 |
Buick | Park Avenue | 2001 |
Buick | Park Avenue | 2000 |
Buick | Park Avenue | 1999 |
Buick | Park Avenue | 1998 |
Buick | Park Avenue | 1997 |
Buick | Rendezvous | 2007 |
Buick | Rendezvous | 2006 |
Buick | Rendezvous | 2005 |
Buick | Rendezvous | 2004 |
Buick | Rendezvous | 2003 |
Buick | Rendezvous | 2002 |
Buick | Terraza | 2006 |
Buick | Terraza | 2005 |
Buick | Terraza | 2007 |
Chevrolet | Uplander | 2008 |
Chevrolet | Uplander | 2007 |
Chevrolet | Uplander | 2006 |
Chevrolet | Uplander | 2005 |
Chevrolet | Venture | 2005 |
Chevrolet | Venture | 2004 |
Chevrolet | Venture | 2003 |
Chevrolet | Venture | 2002 |
Chevrolet | Venture | 2001 |
Chevrolet | Venture | 2000 |
Chevrolet | Venture | 1999 |
Oldsmobile | Silhouette | 2004 |
Oldsmobile | Silhouette | 2003 |
Oldsmobile | Silhouette | 2002 |
Oldsmobile | Silhouette | 2001 |
Oldsmobile | Silhouette | 2000 |
Oldsmobile | Silhouette | 1999 |
Pontiac | Montana | 2004 |
Pontiac | Montana | 2003 |
Pontiac | Montana | 2002 |
Pontiac | Montana | 2001 |
Pontiac | Montana | 2000 |
Pontiac | Montana | 1999 |
Pontiac | Transport | 1999 |
Saturn | Relay | 2007 |
Saturn | Relay | 2006 |
Saturn | Relay | 2005 |
Make | Model | Year |
Reviews
There are no reviews yet.