Description
Key Blank:
Measurements:
Specifications:
Code series | 30010-32009 |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | MIT3 |
ILCO | X224 |
JMA | MIT-8D |
STRATTEC | N/A |
JET | MIT3-NP |
KEYLINE | MT8S |
SILCA | MIT11R |
REFERENCE | |
CHIP | Aftermarket – Undisclosed |
Compatible With:
Years | Vehicle |
2018 – 2020 | Mitsubishi Eclipse Cross |
Compatible Lishi:
OLS-MIT11R-IGN-AG |
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | 30010-32009 |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | MIT3 |
ILCO | X224 |
JMA | MIT-8D |
STRATTEC | N/A |
JET | MIT3-NP |
KEYLINE | MT8S |
SILCA | MIT11R |
REFERENCE | |
CHIP | Aftermarket – Undisclosed |
Compatible With:
Years | Vehicle |
2018 – 2020 | Mitsubishi Eclipse Cross |
Compatible Lishi:
OLS-MIT11R-IGN-AG |
Compatible With
Make | Model | Year |
Mitsubishi | Diamante | 2004 |
Mitsubishi | Diamante | 2003 |
Mitsubishi | Diamante | 2002 |
Mitsubishi | Diamante | 2001 |
Mitsubishi | Diamante | 2000 |
Mitsubishi | Diamante | 2006 |
Mitsubishi | Diamante | 2005 |
Mitsubishi | Montero | 2006 |
Mitsubishi | Montero | 2005 |
Mitsubishi | Montero | 2004 |
Mitsubishi | Montero | 2003 |
Mitsubishi | Montero | 2002 |
Mitsubishi | Montero | 2001 |
Mitsubishi | Montero Sport | 2004 |
Mitsubishi | Montero Sport | 2003 |
Mitsubishi | Montero Sport | 2002 |
Mitsubishi | Montero Sport | 2001 |
Mitsubishi | Montero Sport | 2006 |
Mitsubishi | Montero Sport | 2005 |
Mitsubishi | Montero Sport | 2000 |
Make | Model | Year |
Reviews
There are no reviews yet.