Description
Key Blank:
Measurements:
Specifications:
Code series | G0001-G2500 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | HY15 |
ILCO | HY15-P |
JMA | HY-11DP1 |
STRATTEC | |
JET | HY15 |
KEYLINE | HY14SP |
SILCA | HYN14RT14 |
REFERENCE | G0001-G2500 81996-4D040 HYN14RT14 |
CHIP | PHILIPS ID 46 |
Compatible With:
Years | Vehicle |
2007-2010 | Hyundai Elantra |
2006-2008 | Hyundai Entourage |
2007-2012 | Hyundai Santa Fe |
2008-2010 | Hyundai Sonata |
2007-2010 | Hyundai Veracruz |
2010-2011 | Kia Forte |
2006-2014 | Kia Sedona |
2010-2011 | Kia Soul |
2010-2010 | Hyundai Genesis Coupe |
2007-2012 | Hyundai Santa Fe |
2007-2009 | Kia Sedona |
Compatible Lishi:
OLS-HYN14R-HY15-AG |
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | G0001-G2500 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | HY15 |
ILCO | HY15-P |
JMA | HY-11DP1 |
STRATTEC | |
JET | HY15 |
KEYLINE | HY14SP |
SILCA | HYN14RT14 |
REFERENCE | G0001-G2500 81996-4D040 HYN14RT14 |
CHIP | PHILIPS ID 46 |
Compatible With:
Years | Vehicle |
2007-2010 | Hyundai Elantra |
2006-2008 | Hyundai Entourage |
2007-2012 | Hyundai Santa Fe |
2008-2010 | Hyundai Sonata |
2007-2010 | Hyundai Veracruz |
2010-2011 | Kia Forte |
2006-2014 | Kia Sedona |
2010-2011 | Kia Soul |
2010-2010 | Hyundai Genesis Coupe |
2007-2012 | Hyundai Santa Fe |
2007-2009 | Kia Sedona |
Compatible Lishi:
OLS-HYN14R-HY15-AG |
Compatible With
Make | Model | Year |
Hyundai | Elantra | 2010 |
Hyundai | Elantra | 2009 |
Hyundai | Elantra | 2008 |
Hyundai | Elantra | 2007 |
Hyundai | Entourage | 2008 |
Hyundai | Entourage | 2007 |
Hyundai | Entourage | 2006 |
Hyundai | Genesis Coupe | 2010 |
Hyundai | Santa Fe | 2009 |
Hyundai | Santa Fe | 2008 |
Hyundai | Santa Fe | 2007 |
Hyundai | Sonata | 2010 |
Hyundai | Sonata | 2009 |
Hyundai | Sonata | 2008 |
Hyundai | Veracruz | 2010 |
Hyundai | Veracruz | 2009 |
Hyundai | Veracruz | 2008 |
Hyundai | Veracruz | 2007 |
Kia | Forte | 2011 |
Kia | Forte | 2010 |
Kia | Sedona | 2014 |
Kia | Sedona | 2013 |
Kia | Sedona | 2012 |
Kia | Sedona | 2011 |
Kia | Sedona | 2010 |
Kia | Sedona | 2009 |
Kia | Sedona | 2008 |
Kia | Sedona | 2007 |
Kia | Sedona | 2006 |
Kia | Soul | 2011 |
Kia | Soul | 2010 |
Make | Model | Year |
Reviews
There are no reviews yet.