Description
Measurements:
Specifications:
Code series | V2001-V3200 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | B114-PT |
ILCO | B114-PT |
JMA | TP12DAE-4.P1 |
STRATTEC | 7011685 |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | CH1 DW04 DW05 V2001-V3200 B114R-PT 7011685 96464220 BB114R-PT B114R-PT TP12DAE-3D.P1 DWO4CT6 |
CHIP | PHILIPS ID 46 GM CIRCLE + |
Compatible With:
Years | Vehicle |
2011 – 2014 | Chevrolet Captiva Sport |
2008 – 2010 | Saturn Vue |
Compatible Lishi:
OLS-CH1-DW05 |
More Details Below:
Measurements:
Specifications:
Code series | V2001-V3200 |
Number of cuts | 10 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | B114-PT |
ILCO | B114-PT |
JMA | TP12DAE-4.P1 |
STRATTEC | 7011685 |
JET | N/A |
KEYLINE | N/A |
SILCA | N/A |
REFERENCE | CH1 DW04 DW05 V2001-V3200 B114R-PT 7011685 96464220 BB114R-PT B114R-PT TP12DAE-3D.P1 DWO4CT6 |
CHIP | PHILIPS ID 46 GM CIRCLE + |
Compatible With:
Years | Vehicle |
2011 – 2014 | Chevrolet Captiva Sport |
2008 – 2010 | Saturn Vue |
Compatible Lishi:
OLS-CH1-DW05 |
Compatible With
Make | Model | Year |
Chevrolet | Captiva | 2014 |
Chevrolet | Captiva | 2013 |
Chevrolet | Captiva | 2012 |
Chevrolet | Captiva | 2011 |
Saturn | Vue | 2009 |
Saturn | Vue | 2008 |
Saturn | Vue | 2010 |
Make | Model | Year |
Reviews
There are no reviews yet.