Description
Key Blank:
Measurements:
Specifications:
Code series | 30001-37850 |
Number of cuts | N/A |
Keyway Type | STANDARD |
Material | N/A |
ILCO EZ | SUB1 |
ILCO | X251, NSN14 |
JMA | DAT-15 |
STRATTEC | N/A |
JET | DA34 |
KEYLINE | N/A |
SILCA | NSN14 |
REFERENCE | SUB4 SUB120 30001-37850 SUB4-PT SUB4PT, SUB4-PT, SR8-ETS-P1, TP28-SUB-3.P |
CHIP | TEXAS ID 4D 62 |
Compatible With:
Years | Vehicle |
2006 – 2013 | Subaru B9 Tribeca |
2005 – 2007 | Subaru Baja |
2005 – 2008 | Subaru Forester |
2005 – 2007 | Subaru Impreza |
2005 – 2007 | Subaru Impreza WRX |
2005 – 2009 | Subaru Legacy |
2005 – 2009 | Subaru Outback |
2005 – 2012 | Subaru Outback 2.5 XT |
2005 – 2012 | Subaru Outback 3.0 R |
More Details Below:Key Blank:
Measurements:
Specifications:
Code series | 30001-37850 |
Number of cuts | N/A |
Keyway Type | STANDARD |
Material | N/A |
ILCO EZ | SUB1 |
ILCO | X251, NSN14 |
JMA | DAT-15 |
STRATTEC | N/A |
JET | DA34 |
KEYLINE | N/A |
SILCA | NSN14 |
REFERENCE | SUB4 SUB120 30001-37850 SUB4-PT SUB4PT, SUB4-PT, SR8-ETS-P1, TP28-SUB-3.P |
CHIP | TEXAS ID 4D 62 |
Compatible With:
Years | Vehicle |
2006 – 2013 | Subaru B9 Tribeca |
2005 – 2007 | Subaru Baja |
2005 – 2008 | Subaru Forester |
2005 – 2007 | Subaru Impreza |
2005 – 2007 | Subaru Impreza WRX |
2005 – 2009 | Subaru Legacy |
2005 – 2009 | Subaru Outback |
2005 – 2012 | Subaru Outback 2.5 XT |
2005 – 2012 | Subaru Outback 3.0 R |
Compatible With
Make | Model | Year |
Subaru | Forester | 2013 |
Subaru | Forester | 2012 |
Subaru | Forester | 2011 |
Subaru | Impreza | 2014 |
Subaru | Impreza | 2013 |
Subaru | Impreza | 2012 |
Subaru | Impreza | 2011 |
Subaru | Legacy | 2014 |
Subaru | Legacy | 2013 |
Subaru | Legacy | 2012 |
Subaru | Legacy | 2011 |
Subaru | Legacy | 2010 |
Subaru | Outback | 2014 |
Subaru | Outback | 2013 |
Subaru | Outback | 2012 |
Subaru | Outback | 2011 |
Subaru | Outback | 2010 |
Make | Model | Year |
Reviews
There are no reviews yet.