Description
Key Blank:
Measurements:
Specifications:
Code series | 10001-15000 |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | TR47 |
ILCO | X217 |
JMA | TOY-15 |
STRATTEC | 692063 |
JET | TR47-NP |
KEYLINE | N/A |
SILCA | TOY43, TOY44 |
REFERENCE | TOY44D-PT, 5910834, 89785-08020, 89785-60160 |
CHIP | Megamos ID 13 |
Compatible With:
Years | Vehicle |
1998 – 2003 | Acura CL |
2000 – 2001 | Acura Integra |
2000 – 2006 | Acura MDX |
1997 – 2005 | Acura NSX |
2002 – 2006 | Acura RSX |
1996 – 2004 | Acura RL |
1998 – 2003 | Acura TL |
1998 – 2002 | Honda Accord |
2001 – 2002 | Honda Civic |
2000 – 2006 | Honda Insight |
1998 – 2002 | Honda Odyssey |
1997 – 2002 | Honda Prelude |
2000 – 2004 | Honda S2000 |
More Details Below:Key Blank:
Measurements:
Specifications:
Code series | 10001-15000 |
Number of cuts | 8 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | TR47 |
ILCO | X217 |
JMA | TOY-15 |
STRATTEC | 692063 |
JET | TR47-NP |
KEYLINE | N/A |
SILCA | TOY43, TOY44 |
REFERENCE | TOY44D-PT, 5910834, 89785-08020, 89785-60160 |
CHIP | Megamos ID 13 |
Compatible With:
Years | Vehicle |
1998 – 2003 | Acura CL |
2000 – 2001 | Acura Integra |
2000 – 2006 | Acura MDX |
1997 – 2005 | Acura NSX |
2002 – 2006 | Acura RSX |
1996 – 2004 | Acura RL |
1998 – 2003 | Acura TL |
1998 – 2002 | Honda Accord |
2001 – 2002 | Honda Civic |
2000 – 2006 | Honda Insight |
1998 – 2002 | Honda Odyssey |
1997 – 2002 | Honda Prelude |
2000 – 2004 | Honda S2000 |
Compatible With
Make | Model | Year |
Acura | CL | 2003 |
Acura | CL | 2002 |
Acura | CL | 2001 |
Acura | CL | 2000 |
Acura | CL | 1999 |
Acura | CL | 1998 |
Acura | Integra | 2001 |
Acura | Integra | 2000 |
Acura | MDX | 2006 |
Acura | MDX | 2005 |
Acura | MDX | 2004 |
Acura | MDX | 2003 |
Acura | MDX | 2002 |
Acura | MDX | 2001 |
Acura | MDX | 2000 |
Acura | NSX | 2005 |
Acura | NSX | 2004 |
Acura | NSX | 2003 |
Acura | NSX | 2002 |
Acura | NSX | 2001 |
Acura | NSX | 2000 |
Acura | NSX | 1999 |
Acura | NSX | 1998 |
Acura | NSX | 1997 |
Acura | RL | 2004 |
Acura | RL | 2003 |
Acura | RL | 2002 |
Acura | RL | 2001 |
Acura | RL | 2000 |
Acura | RL | 1999 |
Acura | RL | 1998 |
Acura | RL | 1997 |
Acura | RL | 1996 |
Acura | RSX | 2006 |
Acura | RSX | 2005 |
Acura | RSX | 2004 |
Acura | RSX | 2003 |
Acura | RSX | 2002 |
Acura | TL | 2003 |
Acura | TL | 2002 |
Acura | TL | 2001 |
Acura | TL | 2000 |
Acura | TL | 1999 |
Acura | TL | 1998 |
Honda | Accord | 2002 |
Honda | Accord | 2001 |
Honda | Accord | 2000 |
Honda | Accord | 1999 |
Honda | Accord | 1998 |
Honda | Civic | 2002 |
Honda | Civic | 2001 |
Honda | Insight | 2006 |
Honda | Insight | 2005 |
Honda | Insight | 2004 |
Honda | Insight | 2003 |
Honda | Insight | 2002 |
Honda | Insight | 2001 |
Honda | Insight | 2000 |
Honda | Odyssey | 2002 |
Honda | Odyssey | 2001 |
Honda | Odyssey | 2000 |
Honda | Odyssey | 1999 |
Honda | Odyssey | 1998 |
Honda | Prelude | 2002 |
Honda | Prelude | 2001 |
Honda | Prelude | 2000 |
Honda | Prelude | 1999 |
Honda | Prelude | 1998 |
Honda | Prelude | 1997 |
Honda | S2000 | 2004 |
Honda | S2000 | 2003 |
Honda | S2000 | 2002 |
Honda | S2000 | 2001 |
Honda | S2000 | 2000 |
Make | Model | Year |
Reviews
There are no reviews yet.