Description
Key Blank:
Measurements:
Specifications:
Code series | T0001-T3000 |
Number of cuts | 5 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | DAT17 |
ILCO | DAT17 |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | SUB1UTK40 |
SILCA | DAT17 |
REFERENCE | DAT17T13 T0001-T3000 DAT17T13 EK3-SUB1 57497SC010, 57497FG080 DAT17T13 |
CHIP | TEXAS ID 4D 60 80 BIT Subaru New Type |
Compatible With:
Years | Vehicle |
2011-2013 | Subaru Forester |
2010-2014 | Subaru Legacy |
2010-2014 | Subaru Outback |
2011-2014 | Subaru Impreza WRX & STI |
Compatible Lishi:
DAT17T13 T0001-T3000 DAT17T13 EK3-SUB1 57497SC010, 57497FG080 DAT17T13 |
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | T0001-T3000 |
Number of cuts | 5 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | DAT17 |
ILCO | DAT17 |
JMA | N/A |
STRATTEC | N/A |
JET | N/A |
KEYLINE | SUB1UTK40 |
SILCA | DAT17 |
REFERENCE | DAT17T13 T0001-T3000 DAT17T13 EK3-SUB1 57497SC010, 57497FG080 DAT17T13 |
CHIP | TEXAS ID 4D 60 80 BIT Subaru New Type |
Compatible With:
Years | Vehicle |
2011-2013 | Subaru Forester |
2010-2014 | Subaru Legacy |
2010-2014 | Subaru Outback |
2011-2014 | Subaru Impreza WRX & STI |
Compatible Lishi:
DAT17T13 T0001-T3000 DAT17T13 EK3-SUB1 57497SC010, 57497FG080 DAT17T13 |
Compatible With
Make | Model | Year |
Subaru | Ascent | 2019 |
Subaru | Crosstrek | 2018 |
Subaru | Crosstrek | 2019 |
Subaru | Forester | 2019 |
Subaru | Impreza | 2017 |
Subaru | Impreza | 2018 |
Subaru | Impreza | 2019 |
Make | Model | Year |
Reviews
There are no reviews yet.